![]() |
| Primary Owner: | COLLIS JR, KENNETH I |
| Secondary Owner: | |
| Mail Address: | 2547 W AVENUE O8 |
| PALMDALE CA 93551 | |
| Site Address: | AVE 08 VIC 26 STW |
| PALMDALE CA 93551 | |
| Assessor Parcel Number: | 3001-023-022 |
| Phone: | - - |
| Census Tract: | |
| Housing Tract Number: | |
| Lot Number: | 55 |
| Page Grid: | |
| Legal Description: | Lot: 55 Abbreviated Description: RECORD OF SURVEY AS PER BK 75 PG 5 TO 8 OF R S THAT PART W OF A LINE WHICH BISECTS N AND S LINES OF LOT 55 |
| Property Characteristics: | |||
| Bedrooms : | Year Built : | Square Feet : | |
| Bathrooms : | Garage : | Lot Size : 2.270 AC | |
| Total Rooms : | Fireplace : | Number of Units : 0 | |
| Zoning : LCA22* | Pool : | Use Code : Vacant Land(General) | |
| No of Stories: | Latitude: 0 | Longitude: 0 | |
| Sale & Loan Information | |||
| Transfer Date : 06/30/2005 | Seller : COLLINS, MARY | ||
| Transfer Value : N/A | Document # : 05-1545093BK-PG: - | Cost/Sq. Feet : N/A | |
| First Loan Amount : N/A | Lender : MTG | ||
| Assessment & Tax Information | |||
| Assessed Value : $240,668 | Percent Improvement : 47.69% | Homeowner Exemption : | |
| Land Value : $125,888 | Tax Amount : $3,102.89 | Tax Rate Area : 9-552 | |
| Improvement Value : $114,780 | Tax Account ID : | Tax Status : Current | |
| Market Improvement Value : | Market Land Value : | Market Value: | |
| Data Deemed Reliable,
But Not Guaranteed. Copyright ©1998-2006 Investors Title Company. All Rights Reserved. All other trademarks and copyrights are the property of their respective holders. |
![]() |
|
AVE 08 VIC
26 STW, PALMDALE CA 93551- APN: 3001-023-022 LOS ANGELES COUNTY |
| Prior Transfer |
| Recording Date | 06/30/2005 | Document # | 05-1545093 |
| Price | N/A | Document Type | Intrafamily Transfer or Dissolution |
| First TD | N/A | Type of Sale | Non-Arms Length Transfer |
| Lender Name | |||
| Buyer Name | COLLIS JR, KENNETH I | ||
| Buyer Vesting | Married Man as his sole and separate property | ||
| Seller Name | COLLINS, MARY | ||
| Legal Description |
| Lot: 55 Map Ref: MB75 PG5-8 |
| City/Muni/Twp: PALMDALE |
| Mortgage Record |
| Recording Date | 07/15/2004 | Document # | 04-1805442 |
| Loan Amount: | $425,000 | Loan Type | Building or Construction Loan |
| TD Due Date | Type of Financing | ||
| Lender Name | 1ST CENTENNIAL BANK | ||
| Lender Type | Bank | ||
| Borrowers Name | OCHSNER,LAWRENCE R; OCHSNER,CONSTANCE LEE | ||
| Vesting | Joint Tenancy | ||
| Prior Transfer |
| Recording Date | 01/23/2004 | Document # | 04-0156783 |
| Price | $121,000 | Document Type | Grant Deed |
| First TD | N/A | Type of Sale | Full-Computed from Transfer Tax |
| Lender Name | |||
| Buyer Name | OCHSNER, LAWRENCE R; OCHSNER, CONSTANCE LEE | ||
| Buyer Vesting | Joint Tenancy | ||
| Seller Name | KLOSS, ROBERT P; KLOSS, DEBRA LYNN | ||
| Legal Description |
| Lot: 55 Map Ref: RS75 PG5-8 |
| :PARCEL102 RS84 PG63-67 |
| Prior Transfer |
| Recording Date | 01/22/2003 | Document # | 03-0198857 |
| Price | $97,500 | Document Type | Grant Deed |
| First TD | N/A | Type of Sale | Full-Computed from Transfer Tax |
| Lender Name | |||
| Buyer Name | KLOSS, ROBERT P; KLOSS, DEBRA LYNN | ||
| Buyer Vesting | Joint Tenancy | ||
| Seller Name | DALTON, STANLEY M; DALTON, SHARRON DAYNA | ||
| Legal Description |
| Lot: 55 Map Ref: RS75 PG5-8 |
|
|
![]() |
Neighborhood Demographics | |
|
AVE 08 VIC
26 STW, PALMDALE CA 93551- APN: 3001-023-022 LOS ANGELES COUNTY |
| Population | ZIP 93551 | National |
| 2000 | 34,731 | 281,411,751 |
| 2001 | 36,193 | 285,401,915 |
| 2006 | 41,423 | 302,182,821 |
| Growth Rate | 2.9% | 0.7% |
| Growth Centile | 92% | 51.4% |
| Households | ZIP 93551 | National |
| 2000 | 10,928 | 105,475,618 |
| 2001 | 11,367 | 107,074,756 |
| 2006 | 12,915 | 113,732,265 |
| Household Growth Rate | 2.7% | 0.9% |
| Average Household Size | 3.18 | 3.0 |
| Families | ZIP 93551 | National |
| 2000 | 9,075 | 71,784,668 |
| 2006 | 10,636 | 76,681,689 |
| Family Growth Rate | 2.6% | 1.0% |
| Age Distribution | ZIP 93551 | National |
| 0-4 | 6.7% | 6.1% |
| 5-9 | 9.6% | 6.8% |
| 10-14 | 11.3% | 7.5% |
| 15-19 | 9% | 7.3% |
| 20-24 | 3.6% | 6.2% |
| 25-44 | 29% | 28.0% |
| 45-64 | 23.7% | 24.4% |
| 65-84 | 6.7% | 12.1% |
| 85+ | 0.5% | 1.6% |
| Median Age | ZIP 93551 | National |
| 2001 | 35.6 | 37.9 |
| Male/Female Ratio | 49.5%/ 50.5% | 50.0%/ 50.0% |
| Household Income | ZIP 93551 | National |
| Base | $11,367.00 | $3,221.53 |
| % <$15K | 4.9% | 18.6% |
| % $15K-25K | 6.1% | 15.5% |
| % $25K-50K | 21.2% | 30.3% |
| % $50K-100K | 44.7% | 26.5% |
| % $100K-150K | 15.6% | 5.2% |
| % >$150K | 7.4% | 2.7% |
| Median Household Income | ZIP 93551 | National |
| 2001 | $65,908.00 | $37,790.00 |
| 2006 | $74,437.00 | $42,589.00 |
| Per Capita Income | $25,093.00 | $18,351.29 |
| Household Income Centile | ZIP 93551 | National |
| National | 95.0% | 50.0% |
| State | 87.0% | 50.1% |
| Data Deemed Reliable,
But Not Guaranteed. Copyright ©1998-2006 Investors Title Company. All Rights Reserved. All other trademarks and copyrights are the property of their respective holders. |